The most recent release, "USDA to Strengthen Integrity, Improve Customer Service through Tool to Prevent Duplicate Participation in SNAP," was submitted on Sept. 30, 2022.
The U.S. Department of Agriculture Food and Nutrition Service published 22 the month before, marking a 31.8 percent increase for the current month.
The Food and Nutrition Service provides food and improves nutrition for low-income Americans. Through a number of programs, it distributes surplus agricultural products to schools, day-care centers, and individual households.
These programs serve one in six Americans.
| Title | Publication Date |
|---|---|
| USDA to Strengthen Integrity, Improve Customer Service through Tool to Prevent Duplicate Participation in SNAP | 09/30/2022 |
| Fact Sheet: FNS Advances Goals of the White House Conference on Hunger, Nutrition, and Health | 09/29/2022 |
| USDA Assists Farmers, Ranchers, and Communities Affected by Hurricane Fiona | 09/29/2022 |
| The White House Conference on Hunger, Nutrition, and Health: What it Means to Me | 09/28/2022 |
| Statement from Agriculture Secretary Tom Vilsack on the Biden-Harris National Strategy on Hunger, Nutrition, and Health | 09/27/2022 |
| USDA Encourages Ag Producers, Residents to Prepare for Hurricane Ian | 09/27/2022 |
| USDA Provides Relief to Households Hit by Hurricane Fiona | 09/26/2022 |
| FNS Awards Grant to Louisiana to Provide Mobile Payment Options for WIC Farmers Market Nutrition Program | 09/26/2022 |
| FNS Awards Grant to Choctaw Nation of Oklahoma to Provide Mobile Payment Options for WIC Farmers Market Nutrition Program | 09/26/2022 |
| FNS Awards Rhode Island Grant to Provide Mobile Payment Options for WIC Farmers Market Nutrition Program | 09/23/2022 |
| FNS Awards $1,649,845 to New York City Human Resources Administration to Make Technology-Centered Improvements in SNAP Customer Service | 09/23/2022 |
| FNS Awards Connecticut Grant to Provide Mobile Payment Options for WIC Farmers Market Nutrition Program | 09/23/2022 |
| USDA Launches $100 Million Healthy School Meals Initiative, Announces Grant Program for Rural Schools | 09/23/2022 |
| FNS Awards Grant to The Chickasaw Nation to Provide Mobile Payment Options for WIC Farmers Market Nutrition Program | 09/23/2022 |
| FNS Awards $675,000 to New Hampshire Department of Health and Human Services to Make Technology-Centered Improvements in SNAP Customer Service | 09/23/2022 |
| FNS Awards $1,530,000 to the Montana Department of Public Health and Human Services to Make Technology-Centered Improvements in SNAP Customer Service | 09/22/2022 |
| Liberation Farms - Food Justice in Action | 09/22/2022 |
| FNS Awards $623,950 to Dakota County Department of Employment and Economic Assistance to Make Technology-Centered Improvements in SNAP Customer Service | 09/22/2022 |
| FNS Awards $517,961 to the Colorado Department of Human Services to Make Technology-Centered Improvements in SNAP Customer Service | 09/22/2022 |
| USDA Expands SNAP Online Shopping, Adds New Retailers | 09/20/2022 |
| My Groceries to Go | 09/15/2022 |
| USDA Invests Nearly $2 Billion, Leverages American Agriculture to Feed Kids & Families | 09/14/2022 |
| USDA provides $10 million to American Samoa to increase nutrition benefits, strengthen local food supply chain | 09/08/2022 |
| Four Ways to Nourish More Children through School Meals | 09/08/2022 |
| Statement from Agriculture Secretary Tom Vilsack on 2022 Public Charge Final Rule | 09/08/2022 |
| Keeping WIC Participants with Special Nutritional Needs Safe during the Infant Formula Shortage | 09/08/2022 |
| Nutritionists: The Link to Nutrition Security | 09/07/2022 |
| White House Conference on Hunger, Nutrition, and Health It is almost here! | 09/06/2022 |
| USDA Extends Flexibility thats Helping Manufacturers, States get Formula to WIC Families | 09/01/2022 |
